<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blinksale | The easiest way to send invoices online</title>
	<atom:link href="http://www.blinksale.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blinksale.com</link>
	<description>The easiest way to send invoices online</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:28:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on API reference by 酷爱-程序员的博客</title>
		<link>http://www.blinksale.com/api/comment-page-1/#comment-7921</link>
		<dc:creator>酷爱-程序员的博客</dc:creator>
		<pubDate>Wed, 15 Feb 2012 10:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blinksale.com/?page_id=258#comment-7921</guid>
		<description>[...] Blinksale API 访问 Blinksale 数据。 [...]</description>
		<content:encoded><![CDATA[<p>[...] Blinksale API 访问 Blinksale 数据。 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I change the appearance of my invoices? by Sam</title>
		<link>http://www.blinksale.com/2005/07/how-do-i-change-the-appearance-of-my-invoices/comment-page-1/#comment-7901</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blinksale.com/?p=90#comment-7901</guid>
		<description>&quot;upload your own logo&quot; link - http://www.blinksale.com/blog/settings_customization/000012.html - doesn&#039;t go to a page any more.</description>
		<content:encoded><![CDATA[<p>&#8220;upload your own logo&#8221; link &#8211; <a href="http://www.blinksale.com/blog/settings_customization/000012.html" rel="nofollow">http://www.blinksale.com/blog/settings_customization/000012.html</a> &#8211; doesn&#8217;t go to a page any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New! Platinum Plan &amp; Improved Reminders by Lise Dykes</title>
		<link>http://www.blinksale.com/2010/09/new-platinum-plan-improved-reminders/comment-page-1/#comment-7881</link>
		<dc:creator>Lise Dykes</dc:creator>
		<pubDate>Fri, 23 Dec 2011 04:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blinksale.com/?p=1961#comment-7881</guid>
		<description>Another vote here for auto reminders. Can&#039;t believe I didn&#039;t notice that was missing before I switched from my old provider. Love everything else!</description>
		<content:encoded><![CDATA[<p>Another vote here for auto reminders. Can&#8217;t believe I didn&#8217;t notice that was missing before I switched from my old provider. Love everything else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invoicing for Deposits by Ilia Lobsanov</title>
		<link>http://www.blinksale.com/2005/08/invoicing-for-deposits/comment-page-1/#comment-7871</link>
		<dc:creator>Ilia Lobsanov</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blinksale.com/?p=54#comment-7871</guid>
		<description>Also I should be able to add web links in estimate or invoice notes.</description>
		<content:encoded><![CDATA[<p>Also I should be able to add web links in estimate or invoice notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invoicing for Deposits by Ilia Lobsanov</title>
		<link>http://www.blinksale.com/2005/08/invoicing-for-deposits/comment-page-1/#comment-7861</link>
		<dc:creator>Ilia Lobsanov</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blinksale.com/?p=54#comment-7861</guid>
		<description>I really need a simple process to convert an estimate into two or more invoices, split up by percentages before taxes. 
Example: I have an estimate for $5000+tax and I want to split it into two invoices: $2500+tax and $2500+tax</description>
		<content:encoded><![CDATA[<p>I really need a simple process to convert an estimate into two or more invoices, split up by percentages before taxes.<br />
Example: I have an estimate for $5000+tax and I want to split it into two invoices: $2500+tax and $2500+tax</p>
]]></content:encoded>
	</item>
</channel>
</rss>

